Mundial Alumínio
Entre em contato com a Mundial

Tubos Redondo

Confira a tabela de medidas abaixo.

Mundial Milímetros Polegadas
REF. DESCRIÇÃO A B A B
TR002 3/8 9,52 1,0 3/8″ —–
TR004 1/2 12,7 1,0 1/2″ —–
TR011 5/8 15,8 1,0 5/8″ —–
TR014 5/8X1/16 15,8 1,58 5/8″ 1/16″
TR019 3/4 19,0 1,0 3/4″ —–
TR035 7/8X1/16 22,22 1,58 7/8″ 1/16″
TR039 1X1 25,40 1,0 1″ —–
TR040 1X1/16 25,40 1,58 1″ 1/16″
TR055 1.1/4 31,75 1,0 1.1/4″ —–
TR070 1.1/2 38,10 1,0 1.1/2″ —–
TR229 2 50,80 1,0 2″ —–
TR135 3 76,50 1,25 3″ —–

Informação adicional

Dimensões

TR002 – 3/8, TR004 – 1/2, TR011 – 5/8, TR014 – 5/8X1/16, TR019 – 3/4, TR035 – 7/8X1/16, TR039 – 1X1, TR040 – 1X1/16, TR055 – 1.1/4, TR070 – 1.1/2, TR229 – 2, TR135 – 3

Cód perfis-redondo Categoria